Expanded Metal

Information

Type SWD LWD Strand Approx. Size
Thickness Width Weight A x B
Ornamesh
715 11 22 0.7 mm 1.5 mm 3.5 1.2 x 2.4
1015 11 22 1 mm 1.5 mm 6 1.2 x 2.4
1020 17 38 1 mm 2 mm 4 1.2 x 2.4
1620 17.5 38 1.6 mm 2 mm 6 1.2 x 2.4
1628 25 58 1.6 mm 2.8 mm 8 1.2 x 2.4
2028 25 56 2 mm 2.8 mm 9 1.2 x 2.4
3035 25 56 3 mm 3.5 mm 17 1.2 x 2.4
3045 35 76 3 mm 4.5 mm 15 1.2 x 2.4
3032 25 36 3 mm 3.2 mm 12 1.2 x 2.4
Gridmesh
30080 30 75 3 mm 8 mm 28 1.2 x 2.4
50075 33 75 5 mm 7.5 mm 50 1.2 x 2.4
50105 33 75 5 mm 10.5 mm 65 1.2 x 2.4
50080 44 135 5 mm 8 mm 36 1.2 x 2.4
50110 46 135 5 mm 11 mm 48 1.2 x 2.4
Material Thickness (mm) Cutting Thickness (mm) Whole (SW x LW) Width Length Weight Type
0.9 1.5 10 x 20 mm 1 m 30 m 19.5 Kg U 1015
0.9 2.18 18 x 39 mm 1 m 30 m 16.5 Kg DD 1025
0.3 0.55 2.5 x 5 mm 1 m 30 m 10.5 Kg E0505
0.6 0.75 3 x 6 mm 1 m 30 m 24.5 Kg F0810
0.6 0.8 6 x 10 mm 1 m 30 m 14.5 Kg J 0810
0.8 0.7 6 x 10 mm 1 m 30 m 17 Kg J 1010